Form | Liquid |
Purity | 0.93, 0.98, 0.99, 0.7, 0.96 |
Application | Electrolyte for Batteries, Catalyst, Cleaning Agent |
Type | Dilute, Concentrated |
Category | spent |
Grade Standard | Reagent, Electron, Agriculture, Medicine |
Country of Origin | Made in India |
Assay of H2SO4 | min. 98.0% |
Non Volatile matter | max. 0.002% |
Chloride (CI) | max. 0.00002% |
Nitrate (NO3) | max.0.00002% |
Ammonium (NH4) | max. 0.0002% |
Arsenic (As) | max. 0.00005% |
Copper (Cu) | max. 0.00001% |
Iron (Fe) | max. 0.0001% |
Lead (Pb) | max. 0.0001% |
Selenium (Se) | max. 0.0001% |
Substance reducing Permanganate (O) | max. 0.0001% |
3.5/5
Reviewed by 10 Users
Most Relevant Reviews