We are almost a decade old private limited company manufacturing and supplying a range of Hydrochloric Acid. These industrial chemicals are used in various domestic and commercial applications like manufacturing of gel and creams, various industrial processing applications and in research purposes at laboratories.
₹ 28 / Kg Get Latest Price
| Purity/Concentration | 37 % |
| Usage/Application | Industrial |
| Grade Standard | Medicine Grade |
| Packaging Details | 40Kg Can |
| Grade | ACS Grade |
| Packaging Size | 40 KG OR 200 LITRE |
| Form | Powder, Liquid |
| Source | Synthetic |
| Concentration | 0.35, 0.3, 0.1, 0.33, 0.32 |
| Packaging Type | HDPE CARBOY |
Minimum order quantity: 50 Kg
₹ 25 / Kg Get Latest Price
| Usage/Application | Industrial |
| Form | Liquid |
| Grade Standard | Medicine Grade, Food Grade, Reagent Grade, Agriculture Grade |
| Source | Synthetic |
| Concentration | 0.1, 0.32, 0.33, 0.3, 0.35 |
| Packing Size | As per require |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
| Specific gravity at 200C | min.1.18 |
| Assay of HCL | min.35.4% |
| Non Volatile Matter | max. 0.001% |
| Free Chlorine (CI) | max.0.0002% |
| Sulphate (SO4) | max.0.0002% |
| Aluminium (Al) | max.0.00005% |
| Ammonium (NH4) | max.0.0003% |
| Lead (Pb) | max.0.00005% |
| Iron (Fe) | max.0.00004% |
| Copper (Cu) | max.0.00001% |
| Arsenic (As) | max.0.000002% |
| Sulphate (SO3) | max.0.0001% |
₹ 18 / Kg Get Latest Price
| Usage/Application | Industrial |
| Form | Liquid |
| Grade Standard | Food Grade,Agriculture Grade,Reagent Grade,Medicine Grade |
| Source | Synthetic |
| Concentration | 0.1,0.3,0.32,0.33,0.35 |
| Packing Size | As per require |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
| Specific gravity at 270C | min. 1.145 |
| Assay of HCL | min. 30% |
| Residue on Ignition | max. 0.01% |
| Iron (Fe) | max. 0.0005% |
| Free chlorine (CI) | max. 0.001% |
| Sulphate (SO4) | max.0.005% |
| Arsenic (As) | max.0.0002% |
| Heavy Metals (Pb) | max. 0.0005% |
| Mercury (Hg) | max. 0.03% |
₹ 22 / Kg Get Latest Price
| Usage/Application | Industrial |
| Form | Liquid |
| Grade Standard | Food Grade, Reagent Grade, Medicine Grade, Agriculture Grade |
| Source | Synthetic |
| Concentration | 0.1, 0.33, 0.35, 0.3 |
| Packing Size | As per require |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
| Specific gravity at 200C | About 1.18 |
| Assay of HCL | min. 35.0% |
| Sulphate (SO4) | max. 0.001% |
| Sulphate (SO3) | max. 0.0005% |
| Free Chlorine (CI) | max. 0.0005% |
| Lead (Pb) | max. 0.0001% |
| Iron (Fe) | max. 0.0001% |
| Residue on Ignition | max. 0.01% |
| Arsenic (As) | max. 0.0001% |
| Mercury (Hg) | max. 0.0003% |
Jose Mathew (Director)
Jobin Chemicals Pvt. Ltd.
W 69 B, Mankiwali Midc, Tal. Ambernath
Badlapur - 421503, Thane, Maharashtra, India